BulletData Beer community-made
Not part of the retail game. No Dynamix version of this name exists.
1mods
1variants
100%agreement
All 1 mods that ship this use the identical version — nobody changed it.
Neighbourhood
Used by
| ItemImageData KegImage | projectileType |
All 1 variants
A 1 mods the most-shipped version
| bulletShapeName | "dustplume.dts" |
|---|---|
| explosionTag | BeerBurst |
| mass | 0.75 |
| damageClass | 0 |
| damageValue | 0.0 |
| damageType | $BeerDamageType |
| aimDeflection | 0.004 |
| muzzleVelocity | 35.0 |
| totalTime | 0.30 |
| inheritedVelocityScale | 0.25 |
| isVisible | true |
Shipped by: Devastator