ExplosionData plasmatdfExp community-made
Not part of the retail game. No Dynamix version of this name exists.
7mods
3variants
71%agreement
3 variants across 7 mods; the most-shipped one is in 71% of them — one version dominates.
What the variants disagree about
| property | A5 mods | B1 mods | C1 mods | spread |
|---|---|---|---|---|
| radFactors | { 1.0, 0.2, 0.8 } | { 0.8, 0.2, 0.6 } | { 2.0, 0.2, 0.8 } | 3 vals |
| timeScale | 3.4 | — | 1 | 2 vals |
| colors[0] | { 1.0, 0.0, 0.0 } | { 1.0, 0.0, 0.0 } | { 4.0, 0.0, 0.0 } | 2 vals |
| colors[1] | { 1.0, 1.0, 0.0 } | { 1.0, 1.0, 0.0 } | { 2.0, 1.0, 0.0 } | 2 vals |
| colors[2] | { 1.0, 0.5, 0.0 } | { 1.0, 0.5, 0.0 } | { 3.0, 0.5, 0.0 } | 2 vals |
| shapeName | "plasmaex.dts" | "plasmaex.dts" | "plasmatrail.dts" | 2 vals |
| soundId | shaboo | shaboo | soundfireflierrocket | 2 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 3 variants, not just the 3 shown.
Same in all 3 variants (6)
faceCamera true, randomSpin true, hasLight true, lightRange 14.0, timeZero 0.200, timeOne 0.950
All 3 variants
A 5 mods the most-shipped version
| shapeName | "plasmaex.dts" |
|---|---|
| soundId | shaboo |
| faceCamera | true |
| randomSpin | true |
| hasLight | true |
| lightRange | 14.0 |
| timeScale | 3.4 |
| timeZero | 0.200 |
| timeOne | 0.950 |
| colors[0] | { 1.0, 0.0, 0.0 } |
| colors[1] | { 1.0, 1.0, 0.0 } |
| colors[2] | { 1.0, 0.5, 0.0 } |
| radFactors | { 1.0, 0.2, 0.8 } |
B 1 mods radFactors { 0.8, 0.2, 0.6 } · no timeScale
| shapeName | "plasmaex.dts" |
|---|---|
| soundId | shaboo |
| faceCamera | true |
| randomSpin | true |
| hasLight | true |
| lightRange | 14.0 |
| timeZero | 0.200 |
| timeOne | 0.950 |
| colors[0] | { 1.0, 0.0, 0.0 } |
| colors[1] | { 1.0, 1.0, 0.0 } |
| colors[2] | { 1.0, 0.5, 0.0 } |
| radFactors | { 0.8, 0.2, 0.6 } |
Shipped by: HaVoC_1.6
C 1 mods colors[0] { 4.0, 0.0, 0.0 } · colors[1] { 2.0, 1.0, 0.0 } · colors[2] { 3.0, 0.5, 0.0 } · radFactors { 2.0, 0.2, 0.8 }
| shapeName | "plasmatrail.dts" |
|---|---|
| soundId | soundfireflierrocket |
| faceCamera | true |
| randomSpin | true |
| hasLight | true |
| lightRange | 14.0 |
| timeScale | 1 |
| timeZero | 0.200 |
| timeOne | 0.950 |
| colors[0] | { 4.0, 0.0, 0.0 } |
| colors[1] | { 2.0, 1.0, 0.0 } |
| colors[2] | { 3.0, 0.5, 0.0 } |
| radFactors | { 2.0, 0.2, 0.8 } |
Shipped by: tantrum