ExplosionData SmokeyExp community-made
Not part of the retail game. No Dynamix version of this name exists.
7mods
3variants
57%agreement
3 variants across 7 mods; the most-shipped one is in 57% of them — one version dominates.
What the variants disagree about
| property | A4 mods | B2 mods | C1 mods | spread |
|---|---|---|---|---|
| lightRange | 8.0 | 0.0 | 4.0 | 3 vals |
| timeScale | 15.0 | 1.0 | — | 2 vals |
| colors[0] | { 0.0, 0.0, 0.0 } | { 0.0, 0.0, 0.0 } | { 1.0, 1.0, 0.0 } | 2 vals |
| colors[1] | { 1.0, 1.0, 1.0 } | { 1.0, 1.0, 1.0 } | { 1.0, 1.0, 0.75 } | 2 vals |
| colors[2] | { 1.0, 1.0, 1.0 } | { 1.0, 1.0, 1.0 } | { 1.0, 1.0, 0.75 } | 2 vals |
| radFactors | { 0.0, 1.0, 1.0 } | { 0.0, 1.0, 1.0 } | { 0.375, 1.0, 0.9 } | 2 vals |
| randomSpin | false | false | true | 2 vals |
| shapeName | "mortarex.dts" | "mortarex.dts" | "rsmoke.dts" | 2 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 3 variants, not just the 3 shown.
3 more properties that differ
soundId, timeOne, timeZero
Same in all 3 variants (2)
faceCamera true, hasLight true
All 3 variants
A 4 mods the most-shipped version
| shapeName | "mortarex.dts" |
|---|---|
| soundId | shockExplosion |
| faceCamera | true |
| randomSpin | false |
| hasLight | true |
| lightRange | 8.0 |
| timeScale | 15.0 |
| timeZero | 0.0 |
| timeOne | 0.500 |
| colors[0] | { 0.0, 0.0, 0.0 } |
| colors[1] | { 1.0, 1.0, 1.0 } |
| colors[2] | { 1.0, 1.0, 1.0 } |
| radFactors | { 0.0, 1.0, 1.0 } |
B 2 mods lightRange 0.0 · no soundId · timeScale 1.0
| shapeName | "mortarex.dts" |
|---|---|
| faceCamera | true |
| randomSpin | false |
| hasLight | true |
| lightRange | 0.0 |
| timeScale | 1.0 |
| timeZero | 0.0 |
| timeOne | 0.500 |
| colors[0] | { 0.0, 0.0, 0.0 } |
| colors[1] | { 1.0, 1.0, 1.0 } |
| colors[2] | { 1.0, 1.0, 1.0 } |
| radFactors | { 0.0, 1.0, 1.0 } |
C 1 mods colors[0] { 1.0, 1.0, 0.0 } · colors[1] { 1.0, 1.0, 0.75 } · colors[2] { 1.0, 1.0, 0.75 } · lightRange 4.0
| shapeName | "rsmoke.dts" |
|---|---|
| faceCamera | true |
| randomSpin | true |
| hasLight | true |
| lightRange | 4.0 |
| timeZero | 0.200 |
| timeOne | 0.950 |
| colors[0] | { 1.0, 1.0, 0.0 } |
| colors[1] | { 1.0, 1.0, 0.75 } |
| colors[2] | { 1.0, 1.0, 0.75 } |
| radFactors | { 0.375, 1.0, 0.9 } |
Shipped by: proudmandown5.0