GrenadeData BomberWarhead community-made
Not part of the retail game. No Dynamix version of this name exists.
2mods
2variants
50%agreement
2 variants across 2 mods; the most-shipped one is in 50% of them — one version dominates.
What the variants disagree about
| property | A1 mods | B1 mods | spread |
|---|---|---|---|
| damageValue | 0.75 | 0.4 | 2 vals |
| explosionRadius | 15 | 2 | 2 vals |
| liveTime | 1.0 | 5.0 | 2 vals |
| mass | 0.1 | 0.01 | 2 vals |
| projSpecialTime | 0.5 | 0.05 | 2 vals |
| totalTime | 10.0 | 5.0 | 2 vals |
| collideWithOwner | false | True | 2 vals |
| elasticity | 0.15 | 0.45 | 2 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 2 variants, not just the 2 shown.
3 more properties that differ
explosionTag, inheritedVelocityScale, ownerGraceMS
Same in all 2 variants (7)
bulletShapeName "mortar.dts", collisionRadius 0.2, damageClass 1, damageType $BomberDamageType, kickBackStrength 1.0, maxLevelFlightDist 150, smokeName "plasmatrail.dts"
Neighbourhood
Used by
| FlierData Bomber | projectileType |
All 2 variants
A 1 mods the most-shipped version
| bulletShapeName | "mortar.dts" |
|---|---|
| explosionTag | bomberExp |
| collideWithOwner | false |
| ownerGraceMS | 500 |
| collisionRadius | 0.2 |
| mass | 0.1 |
| elasticity | 0.15 |
| damageClass | 1 |
| damageValue | 0.75 |
| damageType | $BomberDamageType |
| explosionRadius | 15 |
| kickBackStrength | 1.0 |
| maxLevelFlightDist | 150 |
| totalTime | 10.0 |
| liveTime | 1.0 |
| projSpecialTime | 0.5 |
| inheritedVelocityScale | 0.25 |
| smokeName | "plasmatrail.dts" |
Shipped by: Phobiax_1.09
B 1 mods damageValue 0.4 · explosionRadius 2 · liveTime 5.0 · mass 0.01
| bulletShapeName | "mortar.dts" |
|---|---|
| explosionTag | grenadeExp |
| collideWithOwner | True |
| ownerGraceMS | 250 |
| collisionRadius | 0.2 |
| mass | 0.01 |
| elasticity | 0.45 |
| damageClass | 1 |
| damageValue | 0.4 |
| damageType | $BomberDamageType |
| explosionRadius | 2 |
| kickBackStrength | 1.0 |
| maxLevelFlightDist | 150 |
| totalTime | 5.0 |
| liveTime | 5.0 |
| projSpecialTime | 0.05 |
| inheritedVelocityScale | 0.5 |
| smokeName | "plasmatrail.dts" |
Shipped by: IXTribes06b