GrenadeData PhoenixFlame community-made
Not part of the retail game. No Dynamix version of this name exists.
1mods
1variants
100%agreement
All 1 mods that ship this use the identical version — nobody changed it.
Neighbourhood
Used by
| FlierData Phoenix | projectileType |
All 1 variants
A 1 mods the most-shipped version
| bulletShapeName | "shotgunbolt.dts" |
|---|---|
| explosionTag | plasmaExp |
| collideWithOwner | True |
| ownerGraceMS | 250 |
| collisionRadius | 0.0 |
| mass | 1.0 |
| elasticity | 0.1 |
| damageClass | 1 |
| damageValue | 0.5 |
| damageType | $PhoenixDamageType |
| muzzleVelocity | 50.0 |
| terminalVelocity | 50.0 |
| explosionRadius | 10 |
| kickBackStrength | 20.0 |
| maxLevelFlightDist | 80.0 |
| totalTime | 5.0 |
| liveTime | 4.5 |
| projSpecialTime | 0.05 |
| inheritedVelocityScale | 0.5 |
| smokeName | "shotgunex.dts" |
Shipped by: Chivalry_2.0