GrenadeData PlaneDead3 community-made
Not part of the retail game. No Dynamix version of this name exists.
4mods
2variants
75%agreement
2 variants across 4 mods; the most-shipped one is in 75% of them — one version dominates.
What the variants disagree about
| property | A3 mods | B1 mods | spread |
|---|---|---|---|
| damageValue | 0.0 | 0.2 | 2 vals |
| explosionRadius | 20.0 | 30.0 | 2 vals |
| kickBackStrength | 250.0 | 550.0 | 2 vals |
| bulletShapeName | "hover_apc.dts" | "flyer.dts" | 2 vals |
| explosionTag | mortarExp | GrenadeExp | 2 vals |
| smokeName | "smoke.dts" | "tumult_medium.dts" | 2 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 2 variants, not just the 2 shown.
Same in all 2 variants (12)
collideWithOwner True, ownerGraceMS 250, collisionRadius 0.3, mass 5.0, elasticity 0.1, damageClass 1, damageType $MortarDamageType, maxLevelFlightDist 50, totalTime 30.0, liveTime 0.1, projSpecialTime 0.01, inheritedVelocityScale 0.5
All 2 variants
A 3 mods the most-shipped version
| bulletShapeName | "hover_apc.dts" |
|---|---|
| explosionTag | mortarExp |
| collideWithOwner | True |
| ownerGraceMS | 250 |
| collisionRadius | 0.3 |
| mass | 5.0 |
| elasticity | 0.1 |
| damageClass | 1 |
| damageValue | 0.0 |
| damageType | $MortarDamageType |
| explosionRadius | 20.0 |
| kickBackStrength | 250.0 |
| maxLevelFlightDist | 50 |
| totalTime | 30.0 |
| liveTime | 0.1 |
| projSpecialTime | 0.01 |
| inheritedVelocityScale | 0.5 |
| smokeName | "smoke.dts" |
B 1 mods damageValue 0.2 · explosionRadius 30.0 · kickBackStrength 550.0 · bulletShapeName "flyer.dts"
| bulletShapeName | "flyer.dts" |
|---|---|
| explosionTag | GrenadeExp |
| collideWithOwner | True |
| ownerGraceMS | 250 |
| collisionRadius | 0.3 |
| mass | 5.0 |
| elasticity | 0.1 |
| damageClass | 1 |
| damageValue | 0.2 |
| damageType | $MortarDamageType |
| explosionRadius | 30.0 |
| kickBackStrength | 550.0 |
| maxLevelFlightDist | 50 |
| totalTime | 30.0 |
| liveTime | 0.1 |
| projSpecialTime | 0.01 |
| inheritedVelocityScale | 0.5 |
| smokeName | "tumult_medium.dts" |
Shipped by: proudmandown5.0