GrenadeData ThumperGren community-made
Not part of the retail game. No Dynamix version of this name exists.
1mods
1variants
100%agreement
All 1 mods that ship this use the identical version — nobody changed it.
All 1 variants
A 1 mods the most-shipped version
| bulletShapeName | "mortar.dts" |
|---|---|
| explosionTag | grenadeExp |
| collideWithOwner | True |
| ownerGraceMS | 350 |
| collisionRadius | 0.0 |
| mass | 0.1 |
| elasticity | 0.01 |
| damageClass | 1 |
| damageValue | 0.45 |
| damageType | $ShrapnelDamageType |
| explosionRadius | 07 |
| kickBackStrength | 315.0 |
| muzzleVelocity | 250.0 |
| maxLevelFlightDist | 130 |
| totalTime | 0.9 |
| liveTime | 0.01 |
| projSpecialTime | 0.01 |
| inheritedVelocityScale | 0.75 |
| smokeName | "plasmatrail.dts" |
Shipped by: TotalAnnihilation