ItemData FlareAmmo community-made
Not part of the retail game. No Dynamix version of this name exists.
13mods
5variants
62%agreement
◨ In-game configuration
This community ItemData ships no new art — it reuses 1 existing Dynamix model, shown in the configuration the mod's script uses (deployed). A player appears only in the third-person / carried view; each weapon also gets the first-person mount, which the engine positions differently. Drag to orbit; click a model below to view it alone.
5 variants across 13 mods; the most-shipped one is in 62% of them — one version dominates.
What the variants disagree about
| property | A8 mods | B2 mods | C1 mods | D1 mods | E1 mods | spread |
|---|---|---|---|---|---|---|
| price | 20 | 7 | 0 | 6 | 5 | 5 vals |
| description | "Flares" | "Flare Ammo" | "Flares" | "Flare" | "Flares" | 3 vals |
| shapeFile | "rocket" | "mortarammo" | "rocket" | "grenammo" | "rocket" | 3 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 5 variants, not just the 5 shown.
Same in all 5 variants (3)
className "Ammo", heading "xAmmunition", shadowDetailMask 4
All 5 variants
A 8 mods the most-shipped version
| description | "Flares" |
|---|---|
| className | "Ammo" |
| shapeFile | "rocket" |
| heading | "xAmmunition" |
| shadowDetailMask | 4 |
| price | 20 |
B 2 mods price 7 · description "Flare Ammo" · shapeFile "mortarammo"
| description | "Flare Ammo" |
|---|---|
| className | "Ammo" |
| heading | "xAmmunition" |
| shapeFile | "mortarammo" |
| shadowDetailMask | 4 |
| price | 7 |
C 1 mods price 0
| description | "Flares" |
|---|---|
| className | "Ammo" |
| shapeFile | "rocket" |
| heading | "xAmmunition" |
| shadowDetailMask | 4 |
| price | 0 |
Shipped by: Reality_Bites_1.42
D 1 mods price 6 · description "Flare" · shapeFile "grenammo"
| description | "Flare" |
|---|---|
| className | "Ammo" |
| shapeFile | "grenammo" |
| heading | "xAmmunition" |
| shadowDetailMask | 4 |
| price | 6 |
Shipped by: Phobiax_1.09
E 1 mods price 5
| description | "Flares" |
|---|---|
| className | "Ammo" |
| shapeFile | "rocket" |
| heading | "xAmmunition" |
| shadowDetailMask | 4 |
| price | 5 |
Shipped by: XK_1.4.5