ExplosionData FusionRifleExp community-made
Not part of the retail game. No Dynamix version of this name exists.
6mods
3variants
50%agreement
3 variants across 6 mods; the most-shipped one is in 50% of them — one version dominates.
What the variants disagree about
| property | A3 mods | B2 mods | C1 mods | spread |
|---|---|---|---|---|
| colors[0] | { 0.0, 0.0, 5.0 } | { 0, 2.0, 0.0 } | { 0.0, 5.0, 0.0 } | 3 vals |
| colors[1] | { 0.0, 0.0, 5.0 } | { 0, 2.0, 0.0 } | { 0.0, 5.0, 0.0 } | 3 vals |
| colors[2] | { 0.0, 0.0, 5.0 } | { 0, 2.0, 0.0 } | { 0.0, 5.0, 0.0 } | 3 vals |
| radFactors | { 0.0, 0.0, 3.0 } | { 2.0, 1.0, 1.0 } | { 1.0, 1.0, 1.0 } | 3 vals |
| lightRange | 2.5 | 2.5 | 1.0 | 2 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 3 variants, not just the 3 shown.
Same in all 3 variants (7)
shapeName "enex.dts", soundId SoundBeaconUse, faceCamera true, randomSpin true, hasLight true, timeZero 0.250, timeOne 0.650
All 3 variants
A 3 mods the most-shipped version
| shapeName | "enex.dts" |
|---|---|
| soundId | SoundBeaconUse |
| faceCamera | true |
| randomSpin | true |
| hasLight | true |
| lightRange | 2.5 |
| timeZero | 0.250 |
| timeOne | 0.650 |
| colors[0] | { 0.0, 0.0, 5.0 } |
| colors[1] | { 0.0, 0.0, 5.0 } |
| colors[2] | { 0.0, 0.0, 5.0 } |
| radFactors | { 0.0, 0.0, 3.0 } |
B 2 mods colors[0] { 0, 2.0, 0.0 } · colors[1] { 0, 2.0, 0.0 } · colors[2] { 0, 2.0, 0.0 } · radFactors { 2.0, 1.0, 1.0 }
| shapeName | "enex.dts" |
|---|---|
| soundId | SoundBeaconUse |
| faceCamera | true |
| randomSpin | true |
| hasLight | true |
| lightRange | 2.5 |
| timeZero | 0.250 |
| timeOne | 0.650 |
| colors[0] | { 0, 2.0, 0.0 } |
| colors[1] | { 0, 2.0, 0.0 } |
| colors[2] | { 0, 2.0, 0.0 } |
| radFactors | { 2.0, 1.0, 1.0 } |
C 1 mods colors[0] { 0.0, 5.0, 0.0 } · colors[1] { 0.0, 5.0, 0.0 } · colors[2] { 0.0, 5.0, 0.0 } · lightRange 1.0
| shapeName | "enex.dts" |
|---|---|
| soundId | SoundBeaconUse |
| faceCamera | true |
| randomSpin | true |
| hasLight | true |
| lightRange | 1.0 |
| timeZero | 0.250 |
| timeOne | 0.650 |
| colors[0] | { 0.0, 5.0, 0.0 } |
| colors[1] | { 0.0, 5.0, 0.0 } |
| colors[2] | { 0.0, 5.0, 0.0 } |
| radFactors | { 1.0, 1.0, 1.0 } |
Shipped by: Cybrid_2K5