GrenadeData KickBackShell community-made
Not part of the retail game. No Dynamix version of this name exists.
11mods
3variants
64%agreement
3 variants across 11 mods; the most-shipped one is in 64% of them — one version dominates.
What the variants disagree about
| property | A7 mods | B3 mods | C1 mods | spread |
|---|---|---|---|---|
| damageType | $Kickback | $ElectricityDamageType | $ElectricityDamageType | 2 vals |
| kickBackStrength | 20.0 | 30.0 | 20.0 | 2 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 3 variants, not just the 3 shown.
Same in all 3 variants (15)
explosionTag KickbackExp, collideWithOwner True, ownerGraceMS 0.0, collisionRadius 0.3, mass 5.0, elasticity 0.1, damageClass 1, damageValue 0.0, explosionRadius 20.0, maxLevelFlightDist 275, totalTime 0.01, liveTime 0.01, projSpecialTime 1.0, inheritedVelocityScale 1.0, smokeName "breath.dts"
All 3 variants
A 7 mods the most-shipped version
| explosionTag | KickbackExp |
|---|---|
| collideWithOwner | True |
| ownerGraceMS | 0.0 |
| collisionRadius | 0.3 |
| mass | 5.0 |
| elasticity | 0.1 |
| damageClass | 1 |
| damageValue | 0.0 |
| damageType | $Kickback |
| explosionRadius | 20.0 |
| kickBackStrength | 20.0 |
| maxLevelFlightDist | 275 |
| totalTime | 0.01 |
| liveTime | 0.01 |
| projSpecialTime | 1.0 |
| inheritedVelocityScale | 1.0 |
| smokeName | "breath.dts" |
B 3 mods damageType $ElectricityDamageType · kickBackStrength 30.0
| explosionTag | KickbackExp |
|---|---|
| collideWithOwner | True |
| ownerGraceMS | 0.0 |
| collisionRadius | 0.3 |
| mass | 5.0 |
| elasticity | 0.1 |
| damageClass | 1 |
| damageValue | 0.0 |
| damageType | $ElectricityDamageType |
| explosionRadius | 20.0 |
| kickBackStrength | 30.0 |
| maxLevelFlightDist | 275 |
| totalTime | 0.01 |
| liveTime | 0.01 |
| projSpecialTime | 1.0 |
| inheritedVelocityScale | 1.0 |
| smokeName | "breath.dts" |
C 1 mods damageType $ElectricityDamageType
| explosionTag | KickbackExp |
|---|---|
| collideWithOwner | True |
| ownerGraceMS | 0.0 |
| collisionRadius | 0.3 |
| mass | 5.0 |
| elasticity | 0.1 |
| damageClass | 1 |
| damageValue | 0.0 |
| damageType | $ElectricityDamageType |
| explosionRadius | 20.0 |
| kickBackStrength | 20.0 |
| maxLevelFlightDist | 275 |
| totalTime | 0.01 |
| liveTime | 0.01 |
| projSpecialTime | 1.0 |
| inheritedVelocityScale | 1.0 |
| smokeName | "breath.dts" |
Shipped by: NIHILITY_1.3.1