ItemData AvengerArmor community-made
Not part of the retail game. No Dynamix version of this name exists.
2mods
3variants
50%agreement
3 variants across 2 mods; the most-shipped one is in 50% of them — one version dominates.
What the variants disagree about
| property | A1 mods | B1 mods | C1 mods | spread |
|---|---|---|---|---|
| price | 250 | 250 | 575 | 2 vals |
| description | "Avenger" | "Kamikaze" | "Avenger" | 2 vals |
| heading | "cArmor" | "cArmor" | "aArmor" | 2 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 3 variants, not just the 3 shown.
Same in all 3 variants (1)
className "Armor"
All 3 variants
A 1 mods the most-shipped version
| heading | "cArmor" |
|---|---|
| description | "Avenger" |
| className | "Armor" |
| price | 250 |
Shipped by: theives
B 1 mods description "Kamikaze"
| heading | "cArmor" |
|---|---|
| description | "Kamikaze" |
| className | "Armor" |
| price | 250 |
Shipped by: theives
C 1 mods price 575 · heading "aArmor"
| heading | "aArmor" |
|---|---|
| description | "Avenger" |
| className | "Armor" |
| price | 575 |
Shipped by: DeStRoYeR