ItemData FighterVehicle community-made
Not part of the retail game. No Dynamix version of this name exists.
16mods
6variants
62%agreement
6 variants across 16 mods; the most-shipped one is in 62% of them — one version dominates.
What the variants disagree about
| property | A10 mods | B2 mods | C1 mods | D1 mods | E1 mods | spread |
|---|---|---|---|---|---|---|
| price | 600 | 850 | 600 | 750 | 700 | 4 vals |
| description | "Fighter" | "Fighter" | "Fighter" | "Lightningstrike Fighter" | "Fighter" | 2 vals |
| heading | $InvHead[ihVeh] | "aVehicle" | "aVehicle" | "aVehicle" | "aVehicle" | 2 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 6 variants, not just the 5 shown.
Same in all 6 variants (1)
className "Vehicle"
All 6 variants
A 10 mods the most-shipped version
| description | "Fighter" |
|---|---|
| className | "Vehicle" |
| heading | $InvHead[ihVeh] |
| price | 600 |
B 2 mods price 850 · heading "aVehicle"
| description | "Fighter" |
|---|---|
| className | "Vehicle" |
| heading | "aVehicle" |
| price | 850 |
C 1 mods heading "aVehicle"
| description | "Fighter" |
|---|---|
| className | "Vehicle" |
| heading | "aVehicle" |
| price | 600 |
Shipped by: Specialist
D 1 mods price 750 · description "Lightningstrike Fighter" · heading "aVehicle"
| description | "Lightningstrike Fighter" |
|---|---|
| className | "Vehicle" |
| heading | "aVehicle" |
| price | 750 |
Shipped by: Phobiax_1.09
E 1 mods price 700 · heading "aVehicle"
| description | "Fighter" |
|---|---|
| className | "Vehicle" |
| heading | "aVehicle" |
| price | 700 |
Shipped by: DeStRoYeR
F 1 mods price 750 · heading "aVehicle"
| description | "Fighter" |
|---|---|
| className | "Vehicle" |
| heading | "aVehicle" |
| price | 750 |
Shipped by: CiSYGY