LightningData missilePrep community-made
Not part of the retail game. No Dynamix version of this name exists.
6mods
4variants
50%agreement
4 variants across 6 mods; the most-shipped one is in 50% of them — one version dominates.
What the variants disagree about
| property | A3 mods | B1 mods | C1 mods | D1 mods | spread |
|---|---|---|---|---|---|
| updateTime | 300 | 3000 | 300 | 300 | 2 vals |
| coneAngle | 12.0 | 25.0 | 13.0 | 10.0 | 4 vals |
| beamWidth | 0.25 | 0.1 | 0.25 | 0.25 | 2 vals |
| boltLength | 500.0 | 250.0 | 500.0 | 500.0 | 2 vals |
| lightRange | 0.0 | 3.0 | 0.0 | 0.0 | 2 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 4 variants, not just the 4 shown.
Same in all 4 variants (9)
bitmapName "lightningNew.bmp", damagePerSec 0, energyDrainPerSec 0, segmentDivisions 0, numSegments 1, skipPercent 0.5, displaceBias 0.15, lightColor { 0.0, 0.0, 0.0 }, isVisible false
All 4 variants
A 3 mods the most-shipped version
| bitmapName | "lightningNew.bmp" |
|---|---|
| boltLength | 500.0 |
| coneAngle | 12.0 |
| damagePerSec | 0 |
| energyDrainPerSec | 0 |
| segmentDivisions | 0 |
| numSegments | 1 |
| beamWidth | 0.25 |
| updateTime | 300 |
| skipPercent | 0.5 |
| displaceBias | 0.15 |
| lightRange | 0.0 |
| lightColor | { 0.0, 0.0, 0.0 } |
| isVisible | false |
B 1 mods updateTime 3000 · beamWidth 0.1 · boltLength 250.0 · coneAngle 25.0
| bitmapName | "lightningNew.bmp" |
|---|---|
| boltLength | 250.0 |
| coneAngle | 25.0 |
| damagePerSec | 0 |
| energyDrainPerSec | 0 |
| segmentDivisions | 0 |
| numSegments | 1 |
| beamWidth | 0.1 |
| updateTime | 3000 |
| skipPercent | 0.5 |
| displaceBias | 0.15 |
| lightRange | 3.0 |
| lightColor | { 0.0, 0.0, 0.0 } |
| isVisible | false |
Shipped by: Apocalypse
C 1 mods coneAngle 13.0
| bitmapName | "lightningNew.bmp" |
|---|---|
| boltLength | 500.0 |
| coneAngle | 13.0 |
| damagePerSec | 0 |
| energyDrainPerSec | 0 |
| segmentDivisions | 0 |
| numSegments | 1 |
| beamWidth | 0.25 |
| updateTime | 300 |
| skipPercent | 0.5 |
| displaceBias | 0.15 |
| lightRange | 0.0 |
| lightColor | { 0.0, 0.0, 0.0 } |
| isVisible | false |
Shipped by: HaVoC_1.6
D 1 mods coneAngle 10.0
| bitmapName | "lightningNew.bmp" |
|---|---|
| boltLength | 500.0 |
| coneAngle | 10.0 |
| damagePerSec | 0 |
| energyDrainPerSec | 0 |
| segmentDivisions | 0 |
| numSegments | 1 |
| beamWidth | 0.25 |
| updateTime | 300 |
| skipPercent | 0.5 |
| displaceBias | 0.15 |
| lightRange | 0.0 |
| lightColor | { 0.0, 0.0, 0.0 } |
| isVisible | false |
Shipped by: HaVoC155