instant CenterPrint community-made
Not part of the retail game. No Dynamix version of this name exists.
4mods
7variants
100%agreement
7 variants across 4 mods; the most-shipped one is in 100% of them — almost everyone ships the same version.
What the variants disagree about
| property | A4 mods | B3 mods | C3 mods | D3 mods | E1 mods | spread |
|---|---|---|---|---|---|---|
| extent | "570 36" | "590 32" | "570 36" | "590 19" | "1850 38" | 6 vals |
| position | "35 409" | "25 423" | "35 409" | "25 230" | "35 1007" | 6 vals |
| ghostBorderColor | "0 0 0" | "0 0 0" | "0.070588 0.807843 0.8" | "0.070588 0.807843 0.8" | "0.070588 0.807843 0.8" | 2 vals |
| ghostFillColor | "0 0 0" | "0 0 0" | "0.070588 0.807843 0.8" | "0.070588 0.807843 0.8" | "0.070588 0.807843 0.8" | 2 vals |
| selectBorderColor | "0 0 0" | "0 0 0" | "0.070588 0.807843 0.8" | "0.070588 0.807843 0.8" | "0.070588 0.807843 0.8" | 2 vals |
| selectFillColor | "0 0 0" | "0 0 0" | "0.070588 0.807843 0.8" | "0.070588 0.807843 0.8" | "0.070588 0.807843 0.8" | 2 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 7 variants, not just the 5 shown.
Same in all 7 variants (13)
horizSizing "right", vertSizing "bottom", consoleVariable "", consoleCommand "", altConsoleCommand "", deleteOnLoseContent "True", ownObjects "True", opaque "False", fillColor "0 0 0", border "False", borderColor "0 0 0", visible "True", tag ""
All 7 variants
A 4 mods the most-shipped version
| position | "35 409" |
|---|---|
| extent | "570 36" |
| horizSizing | "right" |
| vertSizing | "bottom" |
| consoleVariable | "" |
| consoleCommand | "" |
| altConsoleCommand | "" |
| deleteOnLoseContent | "True" |
| ownObjects | "True" |
| opaque | "False" |
| fillColor | "0 0 0" |
| selectFillColor | "0 0 0" |
| ghostFillColor | "0 0 0" |
| border | "False" |
| borderColor | "0 0 0" |
| selectBorderColor | "0 0 0" |
| ghostBorderColor | "0 0 0" |
| visible | "True" |
| tag | "" |
B 3 mods extent "590 32" · position "25 423"
| position | "25 423" |
|---|---|
| extent | "590 32" |
| horizSizing | "right" |
| vertSizing | "bottom" |
| consoleVariable | "" |
| consoleCommand | "" |
| altConsoleCommand | "" |
| deleteOnLoseContent | "True" |
| ownObjects | "True" |
| opaque | "False" |
| fillColor | "0 0 0" |
| selectFillColor | "0 0 0" |
| ghostFillColor | "0 0 0" |
| border | "False" |
| borderColor | "0 0 0" |
| selectBorderColor | "0 0 0" |
| ghostBorderColor | "0 0 0" |
| visible | "True" |
| tag | "" |
C 3 mods ghostBorderColor "0.070588 0.807843 0.8" · ghostFillColor "0.070588 0.807843 0.8" · selectBorderColor "0.070588 0.807843 0.8" · selectFillColor "0.070588 0.807843 0.8"
| position | "35 409" |
|---|---|
| extent | "570 36" |
| horizSizing | "right" |
| vertSizing | "bottom" |
| consoleVariable | "" |
| consoleCommand | "" |
| altConsoleCommand | "" |
| deleteOnLoseContent | "True" |
| ownObjects | "True" |
| opaque | "False" |
| fillColor | "0 0 0" |
| selectFillColor | "0.070588 0.807843 0.8" |
| ghostFillColor | "0.070588 0.807843 0.8" |
| border | "False" |
| borderColor | "0 0 0" |
| selectBorderColor | "0.070588 0.807843 0.8" |
| ghostBorderColor | "0.070588 0.807843 0.8" |
| visible | "True" |
| tag | "" |
D 3 mods extent "590 19" · ghostBorderColor "0.070588 0.807843 0.8" · ghostFillColor "0.070588 0.807843 0.8" · position "25 230"
| position | "25 230" |
|---|---|
| extent | "590 19" |
| horizSizing | "right" |
| vertSizing | "bottom" |
| consoleVariable | "" |
| consoleCommand | "" |
| altConsoleCommand | "" |
| deleteOnLoseContent | "True" |
| ownObjects | "True" |
| opaque | "False" |
| fillColor | "0 0 0" |
| selectFillColor | "0.070588 0.807843 0.8" |
| ghostFillColor | "0.070588 0.807843 0.8" |
| border | "False" |
| borderColor | "0 0 0" |
| selectBorderColor | "0.070588 0.807843 0.8" |
| ghostBorderColor | "0.070588 0.807843 0.8" |
| visible | "True" |
| tag | "" |
E 1 mods extent "1850 38" · ghostBorderColor "0.070588 0.807843 0.8" · ghostFillColor "0.070588 0.807843 0.8" · position "35 1007"
| position | "35 1007" |
|---|---|
| extent | "1850 38" |
| horizSizing | "right" |
| vertSizing | "bottom" |
| consoleVariable | "" |
| consoleCommand | "" |
| altConsoleCommand | "" |
| deleteOnLoseContent | "True" |
| ownObjects | "True" |
| opaque | "False" |
| fillColor | "0 0 0" |
| selectFillColor | "0.070588 0.807843 0.8" |
| ghostFillColor | "0.070588 0.807843 0.8" |
| border | "False" |
| borderColor | "0 0 0" |
| selectBorderColor | "0.070588 0.807843 0.8" |
| ghostBorderColor | "0.070588 0.807843 0.8" |
| visible | "True" |
| tag | "" |
Shipped by: TribesStarWars
F 1 mods extent "1850 25" · ghostBorderColor "0.070588 0.807843 0.8" · ghostFillColor "0.070588 0.807843 0.8" · position "35 1020"
| position | "35 1020" |
|---|---|
| extent | "1850 25" |
| horizSizing | "right" |
| vertSizing | "bottom" |
| consoleVariable | "" |
| consoleCommand | "" |
| altConsoleCommand | "" |
| deleteOnLoseContent | "True" |
| ownObjects | "True" |
| opaque | "False" |
| fillColor | "0 0 0" |
| selectFillColor | "0.070588 0.807843 0.8" |
| ghostFillColor | "0.070588 0.807843 0.8" |
| border | "False" |
| borderColor | "0 0 0" |
| selectBorderColor | "0.070588 0.807843 0.8" |
| ghostBorderColor | "0.070588 0.807843 0.8" |
| visible | "True" |
| tag | "" |
Shipped by: Tribes 1.41 - Stork's Pro Config Vol4 (2018)
G 1 mods extent "1850 36" · ghostBorderColor "0.070588 0.807843 0.8" · ghostFillColor "0.070588 0.807843 0.8" · position "35 1009"
| position | "35 1009" |
|---|---|
| extent | "1850 36" |
| horizSizing | "right" |
| vertSizing | "bottom" |
| consoleVariable | "" |
| consoleCommand | "" |
| altConsoleCommand | "" |
| deleteOnLoseContent | "True" |
| ownObjects | "True" |
| opaque | "False" |
| fillColor | "0 0 0" |
| selectFillColor | "0.070588 0.807843 0.8" |
| ghostFillColor | "0.070588 0.807843 0.8" |
| border | "False" |
| borderColor | "0 0 0" |
| selectBorderColor | "0.070588 0.807843 0.8" |
| ghostBorderColor | "0.070588 0.807843 0.8" |
| visible | "True" |
| tag | "" |
Shipped by: TribesAnnihilation