ExplosionData smExp community-made
Not part of the retail game. No Dynamix version of this name exists.
26mods
3variants
96%agreement
3 variants across 26 mods; the most-shipped one is in 96% of them — almost everyone ships the same version.
What the variants disagree about
| property | A25 mods | B2 mods | C1 mods | spread |
|---|---|---|---|---|
| colors[0] | { 0.0, 0.0, 0.0 } | { 0.25, 1.0, 0.25 } | { 0.25, 1.0, 0.25 } | 2 vals |
| colors[1] | { 1.0, 1.0, 1.0 } | { 0.25, 1.0, 0.25 } | { 0.25, 1.0, 0.25 } | 2 vals |
| colors[2] | { 1.0, 1.0, 1.0 } | { 0.25, 1.0, 0.25 } | { 0.25, 1.0, 0.25 } | 2 vals |
| shapeName | "rsmoke.dts" | "rsmoke.dts" | "mortartrail.dts" | 2 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 3 variants, not just the 3 shown.
Same in all 3 variants (9)
faceCamera true, randomSpin true, hasLight true, lightRange 0, timeScale 10, timeZero 0.100, timeOne 0.900, radFactors { 0.0, 1.0, 0.0 }, shiftPosition True
All 3 variants
A 25 mods the most-shipped version
| shapeName | "rsmoke.dts" |
|---|---|
| faceCamera | true |
| randomSpin | true |
| hasLight | true |
| lightRange | 0 |
| timeScale | 10 |
| timeZero | 0.100 |
| timeOne | 0.900 |
| colors[0] | { 0.0, 0.0, 0.0 } |
| colors[1] | { 1.0, 1.0, 1.0 } |
| colors[2] | { 1.0, 1.0, 1.0 } |
| radFactors | { 0.0, 1.0, 0.0 } |
| shiftPosition | True |
Shipped by: TotalAnnihilationAnnihilation 3 (March 2009)Annihilation 3 Beta (patched)Annihilation 3 (June 2007)Annihilation 2.0 BETA (May 16, 2002)Annihilation 2.0 BETA (May 20, 2002)Annihilation 3 St. Patrick's Day 2009Annihilation_vAG1Ven11Dec04Annihilation 2.0 BETA (May 13, 2002)Annihilation 2.0 BETA (May 14, 2002)Annihilation 2.0 BETAApteryx_V2Cybrid_2K5NovaMorpher00821Sex_NC17Shifter2k4 v0.7 BetaShifter2k4 v0.85 BetaShifter2k4 v0.8 BetaShifter2k5 v1.0Ultra_RenegadesVX6Ultra_Renegades_VX-EliteUltra_Renegades_VX6_Infinite_r1.0UltraGZHQUltraGZHQBeta
B 2 mods colors[0] { 0.25, 1.0, 0.25 } · colors[1] { 0.25, 1.0, 0.25 } · colors[2] { 0.25, 1.0, 0.25 }
| shapeName | "rsmoke.dts" |
|---|---|
| faceCamera | true |
| randomSpin | true |
| hasLight | true |
| lightRange | 0 |
| timeScale | 10 |
| timeZero | 0.100 |
| timeOne | 0.900 |
| colors[0] | { 0.25, 1.0, 0.25 } |
| colors[1] | { 0.25, 1.0, 0.25 } |
| colors[2] | { 0.25, 1.0, 0.25 } |
| radFactors | { 0.0, 1.0, 0.0 } |
| shiftPosition | True |
C 1 mods colors[0] { 0.25, 1.0, 0.25 } · colors[1] { 0.25, 1.0, 0.25 } · colors[2] { 0.25, 1.0, 0.25 } · shapeName "mortartrail.dts"
| shapeName | "mortartrail.dts" |
|---|---|
| faceCamera | true |
| randomSpin | true |
| hasLight | true |
| lightRange | 0 |
| timeScale | 10 |
| timeZero | 0.100 |
| timeOne | 0.900 |
| colors[0] | { 0.25, 1.0, 0.25 } |
| colors[1] | { 0.25, 1.0, 0.25 } |
| colors[2] | { 0.25, 1.0, 0.25 } |
| radFactors | { 0.0, 1.0, 0.0 } |
| shiftPosition | True |
Shipped by: Annihilation 3 St. Patrick's Day 2009