ItemData FlameAmmo community-made
Not part of the retail game. No Dynamix version of this name exists.
5mods
4variants
40%agreement
◨ In-game configuration
This community ItemData ships no new art — it reuses 1 existing Dynamix model, shown in the configuration the mod's script uses (deployed). A player appears only in the third-person / carried view; each weapon also gets the first-person mount, which the engine positions differently. Drag to orbit; click a model below to view it alone.
4 variants across 5 mods; the most-shipped one is in 40% of them — no version dominates — this name was forked hard.
What the variants disagree about
| property | A2 mods | B1 mods | C1 mods | D1 mods | spread |
|---|---|---|---|---|---|
| price | 8 | 5 | 2 | 2 | 3 vals |
| description | "Flamethrower Ammo" | "Uranium Slug" | "Liquid Nitrogen" | "Nampalm" | 4 vals |
| heading | "xAmmunition" | zAmmunition | $InvCatAmmo | "xAmmunition" | 3 vals |
| shapeFile | "grenammo" | "ammo1" | "grenammo" | "plasammo" | 3 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 4 variants, not just the 4 shown.
Same in all 4 variants (2)
className "Ammo", shadowDetailMask 4
All 4 variants
A 2 mods the most-shipped version
| description | "Flamethrower Ammo" |
|---|---|
| className | "Ammo" |
| shapeFile | "grenammo" |
| heading | "xAmmunition" |
| shadowDetailMask | 4 |
| price | 8 |
B 1 mods price 5 · description "Uranium Slug" · heading zAmmunition · shapeFile "ammo1"
| description | "Uranium Slug" |
|---|---|
| className | "Ammo" |
| heading | zAmmunition |
| shapeFile | "ammo1" |
| shadowDetailMask | 4 |
| price | 5 |
Shipped by: Snipers_Base_2.0
C 1 mods price 2 · description "Liquid Nitrogen" · heading $InvCatAmmo
| description | "Liquid Nitrogen" |
|---|---|
| className | "Ammo" |
| shapeFile | "grenammo" |
| heading | $InvCatAmmo |
| shadowDetailMask | 4 |
| price | 2 |
Shipped by: Apocalypse
D 1 mods price 2 · description "Nampalm" · shapeFile "plasammo"
| description | "Nampalm" |
|---|---|
| className | "Ammo" |
| shapeFile | "plasammo" |
| heading | "xAmmunition" |
| shadowDetailMask | 4 |
| price | 2 |
Shipped by: ET War