ItemData EMPGrenadeAmmo community-made
Not part of the retail game. No Dynamix version of this name exists.
33mods
6variants
39%agreement
◨ In-game configuration
This community ItemData ships no new art — it reuses 1 existing Dynamix model, shown in the configuration the mod's script uses (deployed). A player appears only in the third-person / carried view; each weapon also gets the first-person mount, which the engine positions differently. Drag to orbit; click a model below to view it alone.
6 variants across 33 mods; the most-shipped one is in 39% of them — no version dominates — this name was forked hard.
What the variants disagree about
| property | A13 mods | B11 mods | C6 mods | D1 mods | E1 mods | spread |
|---|---|---|---|---|---|---|
| price | 50 | 50 | 6 | 6 | 50 | 2 vals |
| description | "EMP Mortars" | "EMPGrenadeAmmo" | "EMPGrenadeAmmo" | "EMP Grenade Ammo" | "EMP Grenade Ammo" | 4 vals |
| heading | "zAmmo" | "xAmmunition" | "xAmmunition" | "xAmmunition" | "xAmmunition" | 2 vals |
Shaded cells differ from most-shipped. — = property absent. spread counts distinct values across all 6 variants, not just the 5 shown.
Same in all 6 variants (3)
className "Ammo", shapeFile "mortarammo", shadowDetailMask 4
All 6 variants
A 13 mods the most-shipped version
| description | "EMP Mortars" |
|---|---|
| className | "Ammo" |
| heading | "zAmmo" |
| shapeFile | "mortarammo" |
| shadowDetailMask | 4 |
| price | 50 |
B 11 mods description "EMPGrenadeAmmo" · heading "xAmmunition"
| description | "EMPGrenadeAmmo" |
|---|---|
| className | "Ammo" |
| heading | "xAmmunition" |
| shapeFile | "mortarammo" |
| shadowDetailMask | 4 |
| price | 50 |
C 6 mods price 6 · description "EMPGrenadeAmmo" · heading "xAmmunition"
| description | "EMPGrenadeAmmo" |
|---|---|
| className | "Ammo" |
| heading | "xAmmunition" |
| shapeFile | "mortarammo" |
| shadowDetailMask | 4 |
| price | 6 |
D 1 mods price 6 · description "EMP Grenade Ammo" · heading "xAmmunition"
| description | "EMP Grenade Ammo" |
|---|---|
| className | "Ammo" |
| heading | "xAmmunition" |
| shapeFile | "mortarammo" |
| shadowDetailMask | 4 |
| price | 6 |
Shipped by: HaVoC_1.6
E 1 mods description "EMP Grenade Ammo" · heading "xAmmunition"
| description | "EMP Grenade Ammo" |
|---|---|
| className | "Ammo" |
| heading | "xAmmunition" |
| shapeFile | "mortarammo" |
| shadowDetailMask | 4 |
| price | 50 |
Shipped by: Ultra_Renegades_3_Mayhem_Full
F 1 mods description "EMP Grenades" · heading "xAmmunition"
| description | "EMP Grenades" |
|---|---|
| className | "Ammo" |
| heading | "xAmmunition" |
| shapeFile | "mortarammo" |
| shadowDetailMask | 4 |
| price | 50 |
Shipped by: Pantheon